
ATZ1000 Series Multi-Function Power Meter
Multi-Function Power Meter
$30.00
MODEL:ATZ1000
AC/DC85~265V
SOE equipment full event logging
RS485(MODBUS-RTU)
DI/DO, Relay alarm output
38400bps Communication speed

Comprehensive power monitoring of incoming, bus or critical feeders
Substation, building, or factory automation systems
Industrial power system automation and load control
Industrial enterprise power supply and distribution automation system
Energy and energy efficiency management systems
Electrical monitoring and management system for power plant
DCS, EMS, SCADA system integration
Category | Parameter | Specification |
Working Power | Operating range | AC/DC 85~265V |
Working Power | Power consumption | ≤5W |
AC Input | Input voltage Rated | AC 100V, 220V, 400V |
AC Input | Overload | 1.2 times continuous, 2 times (10s) |
AC Input | Power consumption | <0.4VA/phase |
AC Input | Impedance (Input current) | ≥200kΩ |
Primary Current | Range | 1–9999A |
Secondary Input | Value | 1A or 5A |
Secondary Input | Short-time overcurrent | 20 times Max. current for 0.5s |
Secondary Input | Power consumption | <0.2VA/phase |
Secondary Input | Impedance | ≥0.1Ω |
Input-Output | Switch inputs | Dry contact input, opto-isolated |
Input-Output | Switch outputs | Relay output; any power alarm can be set |
Input-Output | Communication Port | RS485 (Modbus RTU) |
Accuracy | Voltage/Current | 0.5% |
Accuracy | Frequency | 0.2% |
Accuracy | Power / Power Factor | 1% |
Accuracy | Active power | Class 0.5S |
Accuracy | Reactive power | Class 2 |
Operation Environment | Operating temperature | -25℃ ~ 55℃ |
Operation Environment | Storage temperature | -40℃ ~ 70℃ |
Operation Environment | Operating humidity | ≤90%RH, non-condensing, no corrosive air |
Operation Environment | Storage humidity | ≤95%RH, non-condensing, no corrosive air |
Operation Environment | Altitude | ≤2000m |
EMC Performance | Electrostatic discharge | Class Ⅳ (GB/T 17626.2 IEC 61000-4-2) |
EMC Performance | RF EMF radiation immunity | Class Ⅲ (GB/T 17626.3 IEC 61000-4-3) |
EMC Performance | Fast Transient Burst | Class Ⅳ (GB/T 17626.4 IEC 61000-4-4) |
EMC Performance | Surge Test | Class Ⅳ (GB/T 17626.5 IEC 61000-4-5) |
EMC Performance | Conducted Susceptibility Test | Class Ⅲ (GB/T 17626.6 IEC 61000-4-6) |
EMC Performance | Power Frequency Magnetic Field | Class Ⅳ (GB/T 17626.8 IEC 61000-4-8) |
EMC Performance | Oscillating wave immunity | Class Ⅲ (GB/T 17626.12 IEC 61000-4-12) |
EMC Performance | Electromagnetic emission limits | Accordant (GB/T 14598.16 IEC 60255-25) |
Electrical Insulation | Dielectric strength | 2kV Working frequency voltage, 1 min (GB/T 13729) |
Electrical Insulation | Insulation resistance | ≥100MΩ (GB/T 13729) |
Electrical Insulation | Shock voltage | 5kV, 12/50μs (GB/T 13729) |
Mechanical Properties | Vibration Response/Durability | Class Ⅰ (GB/T 11287) |
Mechanical Properties | Shock Response/Durability | Class Ⅰ (GB/T 14537) |
Mechanical Properties | Crash Response | Class Ⅰ (GB/T 14537) |
Overall Dimension | H×W×D | 72mm × 72mm × 55mm |
Overall Dimension | Cut-out Dimension | 67mm × 67mm |
AOS Engineering is a reputable service provider in Pakistan for gas turbine and boiler thermal spray coatings, OCTG, valves, fasteners, gaskets, welding consumables, insulation, and refractory materials.
Know More About AOS Engineering Group


